MAG 271QP QD-OLED X28
|
||
MAG 271QP QD-OLED X28
MAG 271QP QD-OLED X28 |
MAG 271QP QD-OLED X28
MAG 271QP QD-OLED X28 |
|
| SKU Number | MAG271QPQD-OLEDX28 | |
|---|---|---|
| Entity MKT Name | MAG 271QP QD-OLED X28 | |
| Part No | 9S6-3CF19T-001 | |
| Color | ID1/Black-Black | |
| Screen Size | 26.5” (67.31 cm) | |
| Active Display Area (mm) | 590.42(H) x 333.72(V) | |
| Curvature | Flat | |
| Panel Type | QD-OLED | |
| Resolution | 2560x1440 (WQHD) | |
| Pixel pitch (mm) | 0.2292(H)x0.2292(V) | |
| Aspect Ratio | 16:9 | |
| Dynamic Refresh Rate technology | NVIDIA G-SYNC Compatible / AMD FreeSync™ Premium Pro | |
| Dynamic Refresh Rate Activated Range | 48~280Hz | |
| HDR (High dynamic range) | True Black 400 | |
| SDR Brightness (nits) | 250 | |
| HDR Brightness (Peak nits) | 1000 | |
| Contrast Ratio | 1500000:1 | |
| Signal Frequency | 30~460 KHz(H) / 48~280 Hz(V) | |
| Refresh Rate | 280Hz | |
| Response Time (GTG) | 0.03ms | |
| View Angles | 178°(H)/178°(V) | |
| NTSC (CIE1976 area percentage/overlap) | 120.7%/94.4% | |
| NTSC (CIE1931 area percentage/overlap) | 104.3%/92.4% | |
| sRGB (CIE1976 area percentage/overlap) | 138.4%/100% | |
| sRGB (CIE1931 area percentage/overlap) | 147.6%/100% | |
| Adobe RGB (CIE1976 area percentage/overlap) | 118.6%/98% | |
| Adobe RGB (CIE1931 area percentage/overlap) | 109.4%/94.9% | |
| DCI-P3 (CIE1976 area percentage/overlap) | 110.2%/99.1% | |
| DCI-P3 (CIE1931 area percentage/overlap) | 108.8%/98.5% | |
| Rec.709 (CIE1976 area percentage/overlap) | 138.4%/100% | |
| Rec.709 (CIE1931 area percentage/overlap) | 147.6%/100% | |
| Rec.2020 (CIE1976 area percentage/overlap) | 80.3%/80.3% | |
| Rec.2020 (CIE1931 area percentage/overlap) | 78.1%/78.1% | |
| Surface Treatment | Anti-Reflection | |
| Display Colors | 1.07B | |
| Color bit | 10 bits | |
| USB Type C (DisplayPort Alternate) | 1 | |
| Headphone-out | 1 | |
| Lock type | Kensington Lock | |
| HDMI | 2 | |
| HDMI version | 2.1 | |
| HDMI HDCP version | 2.3 | |
| DisplayPort | 1 | |
| DisplayPort version | 1.4a (HBR3) | |
| DisplayPort HDCP version | 2.3 | |
| Warranty | 36M | |
| Power Type | Internal Power Board | |
| Power Input | 100~240V, 50/60Hz | |
| On-mode Power Consumption (KWh/1000h) | 25 (SDR) 40 (HDR) | |
| Annual Energy Consumption (KWh) | 44 | |
| Standby-mode Power Consumption (W) | 0.5 | |
| Off-mode Power Consumption (W) | 0.3 | |
| Energy Efficiency Rating | F (SDR) G (HDR) | |
| Power Cord Type | C13 | |
| DisplayPort Cable | 1 | |
| HDMI Cable | 0 | |
| DVI Cable | 0 | |
| USB Type A to Type B Cable | 0 | |
| USB Type C to Type A Cable | 0 | |
| USB Type C to Type C Cable | 0 | |
| Thunderbolt Cable | 0 | |
| VGA Cable | 0 | |
| 3.5mm audio Cable | 0 | |
| 3.5mm combo audio Cable | 0 | |
| 3.5mm Mic Cable | 0 | |
| Power Cord | 1 | |
| AC Adaptor | 0 | |
| Quick Guide | 1 | |
| Warranty Card | 0 | |
| Mouse Bungee Unit | 0 | |
| Adjustment (Tilt) | -5° ~ 20° | |
| Adjustment (Swivel) | -30° ~ 30° | |
| Adjustment (Height) | 0 ~ 110 mm | |
| Adjustment (Pivot) | -90° ~ 90° | |
| VESA Mounting | 100x100mm | |
| Product Dimension with Stand (WxDxH) (mm) | 609 x 242 x 416 | |
| Product Dimension without Stand (WxDxH) (mm) | 609 x 72 x 362 | |
| Stand Dimension (WxDxH) (mm) | 309 x 242 x 391 | |
| Weight (Net kg) | 8.2 | |
| Weight Without Stand (kg) | 5.5 | |
| Inside Carton Dimension (WxDxH) (cm) | 82 x 16.9 x 51.3 | |
| Outer Carton Dimension (WxDxH) (cm) | 83.5 x 18.4 x 53.6 | |
| Weight (Gross kg) | 10.9 | |
| EAN | 4711377311304 | |
MAG 271QP QD-OLED X28
MAG 271QP QD-OLED X28 |
MAG 271QP QD-OLED X28
MAG 271QP QD-OLED X28 |
1. Le specifiche possono differire senza alcuna notifica in base al Paese di vendita. Ti preghiamo di controllare le specifiche del prodotto con il tuo rivenditore/distributore di riferimento.
2. Il colore del prodotto potrebbe essere diverso da quello in foto a causa dei colori e le impostazioni del monitor.
I termini HDMI™, Interfaccia multimediale ad alta definizione HDMI™ (HDMI™ High Definition Multimedia Interface), immagine commerciale HDMI™ (HDMI™ Trade dress) e i loghi HDMI™ sono marchi commerciali o marchi commerciali registrati di HDMI™ Licensing Administrator, Inc.