MSI EU Spare Parts purchase link /
https://eu-spareparts.msi.com/collections/adaptor
| Show the Differences |
Raider 18 HX AI A2XWJG-066IT
|
Raider 18 HX AI A2XWJG-202IT
|
Raider 18 HX AI A2XWJG-228IT
|
Raider 18 HX AI A2XWIG-067IT
|
Raider 18 HX AI A2XWIG-203IT
|
Raider 18 HX AI A2XWIG-229IT
|
Raider 18 HX AI A2XWJG-066IT
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Raider 18 HX AI A2XWJG-228IT
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Raider 18 HX AI A2XWIG-067IT
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Raider 18 HX AI A2XWIG-203IT
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Raider 18 HX AI A2XWIG-229IT
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
||
| CPU | Intel® Core™ Ultra 9 processor 285HX with Intel® AI Boost (NPU)24 cores (8 P-cores + 16 E-cores), 24 thread, 40MB cache, Max Turbo Frequency 5.5 GHz | Intel® Core™ Ultra 9 processor 285HX with Intel® AI Boost (NPU)24 cores (8 P-cores + 16 E-cores), 24 thread, 40MB cache, Max Turbo Frequency 5.5 GHz | Intel® Core™ Ultra 9 processor 285HX with Intel® AI Boost (NPU)24 cores (8 P-cores + 16 E-cores), 24 thread, 40MB cache, Max Turbo Frequency 5.5 GHz | Intel® Core™ Ultra 9 processor 285HX with Intel® AI Boost (NPU)24 cores (8 P-cores + 16 E-cores), 24 thread, 40MB cache, Max Turbo Frequency 5.5 GHz | Intel® Core™ Ultra 9 processor 285HX with Intel® AI Boost (NPU)24 cores (8 P-cores + 16 E-cores), 24 thread, 40MB cache, Max Turbo Frequency 5.5 GHz | Intel® Core™ Ultra 9 processor 285HX with Intel® AI Boost (NPU)24 cores (8 P-cores + 16 E-cores), 24 thread, 40MB cache, Max Turbo Frequency 5.5 GHz |
|---|---|---|---|---|---|---|
| Operating Systems | Windows 11 Pro | Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Pro | Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Display | 18" UHD+(3840x2400), 120Hz Refresh Rate, Mini LED, IPS-Level, VESA DisplayHDR™ 1000 Certified, 100% DCI-P3(Typical) | 18" UHD+(3840x2400), 120Hz Refresh Rate, Mini LED, IPS-Level, VESA DisplayHDR™ 1000 Certified, 100% DCI-P3(Typical) | 18" UHD+(3840x2400), 120Hz Refresh Rate, Mini LED, IPS-Level, VESA DisplayHDR™ 1000 Certified, 100% DCI-P3(Typical) | 18" UHD+(3840x2400), 120Hz Refresh Rate, Mini LED, IPS-Level, VESA DisplayHDR™ 1000 Certified, 100% DCI-P3(Typical) | 18" UHD+(3840x2400), 120Hz Refresh Rate, Mini LED, IPS-Level, VESA DisplayHDR™ 1000 Certified, 100% DCI-P3(Typical) | 18" UHD+(3840x2400), 120Hz Refresh Rate, Mini LED, IPS-Level, VESA DisplayHDR™ 1000 Certified, 100% DCI-P3(Typical) |
| Chipset | Intel® HM870 | Intel® HM870 | Intel® HM870 | Intel® HM870 | Intel® HM870 | Intel® HM870 |
| Discrete Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPUUp to 2160MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 5090 Laptop GPUUp to 2160MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 5090 Laptop GPUUp to 2160MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 5080 Laptop GPUUp to 2287MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 5080 Laptop GPUUp to 2287MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 5080 Laptop GPUUp to 2287MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| VIDEO MEMORY | 24GB GDDR7 | 24GB GDDR7 | 24GB GDDR7 | 16GB GDDR7 | 16GB GDDR7 | 16GB GDDR7 |
| CPU and GPU Combined Power | Max. 260W CPU-GPU Power with MSI OverBoost Ultra Technology.*Full Power CPU & GPU | Max. 260W CPU-GPU Power with MSI OverBoost Ultra Technology.*Full Power CPU & GPU | Max. 260W CPU-GPU Power with MSI OverBoost Ultra Technology.*Full Power CPU & GPU | Max. 260W CPU-GPU Power with MSI OverBoost Ultra Technology.*Full Power CPU & GPU | Max. 260W CPU-GPU Power with MSI OverBoost Ultra Technology.*Full Power CPU & GPU | Max. 260W CPU-GPU Power with MSI OverBoost Ultra Technology.*Full Power CPU & GPU |
| Memory | 32GB*2, DDR5-6400 *The actual frequency will vary by memory combination and CPU capability. | 32GB*2, DDR5-6400 *The actual frequency will vary by memory combination and CPU capability. | 32GB*2, DDR5-6400 *The actual frequency will vary by memory combination and CPU capability. | 32GB*2, DDR5-6400 *The actual frequency will vary by memory combination and CPU capability. | 32GB*2, DDR5-6400 *The actual frequency will vary by memory combination and CPU capability. | 32GB*2, DDR5-6400 *The actual frequency will vary by memory combination and CPU capability. |
| Memory Slot and Max Capacity | Up to DDR5-6400, 2 Slots, Max 96GB | Up to DDR5-6400, 2 Slots, Max 96GB | Up to DDR5-6400, 2 Slots, Max 96GB | Up to DDR5-6400, 2 Slots, Max 96GB | Up to DDR5-6400, 2 Slots, Max 96GB | Up to DDR5-6400, 2 Slots, Max 96GB |
| Storage | 2TB*1 NVMe SSD PCIe Gen5 2TB*1 NVMe SSD PCIe Gen4 | 2TB*1 NVMe SSD PCIe Gen5 2TB*1 NVMe SSD PCIe Gen4 | 2TB*1 NVMe SSD PCIe Gen5 2TB*1 NVMe SSD PCIe Gen4 | 2TB*1 NVMe SSD PCIe Gen5 2TB*1 NVMe SSD PCIe Gen4 | 2TB*1 NVMe SSD PCIe Gen5 2TB*1 NVMe SSD PCIe Gen4 | 2TB*1 NVMe SSD PCIe Gen5 2TB*1 NVMe SSD PCIe Gen4 |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Touchpad | Silky Smooth Touchpad | Silky Smooth Touchpad | Silky Smooth Touchpad | Silky Smooth Touchpad | Silky Smooth Touchpad | Silky Smooth Touchpad |
| Webcam | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) |
| Audio | 4x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone | 4x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone | 4x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone | 4x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone | 4x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone | 4x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone |
| AUDIO PORT | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
| USB Ports | 3x Type-A USB3.2 Gen22x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | 3x Type-A USB3.2 Gen22x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | 3x Type-A USB3.2 Gen22x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | 3x Type-A USB3.2 Gen22x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | 3x Type-A USB3.2 Gen22x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | 3x Type-A USB3.2 Gen22x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) |
| Video Ports | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Wi-Fi/ Bluetooth | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Card Reader | 1x SD Express | 1x SD Express | 1x SD Express | 1x SD Express | 1x SD Express | 1x SD Express |
| LAN | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet |
| AC Adapter | 400W | 400W | 400W | 400W | 400W | 400W |
| Security | Fingerprint Security, Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock | Fingerprint Security, Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock | Fingerprint Security, Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock | Fingerprint Security, Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock | Fingerprint Security, Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock | Fingerprint Security, Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock |
| Battery | 4-Cell99.9 Whrs | 4-Cell99.9 Whrs | 4-Cell99.9 Whrs | 4-Cell99.9 Whrs | 4-Cell99.9 Whrs | 4-Cell99.9 Whrs |
| Dimension (WXDXH) | 404 x 307.5 x 24-32.05 mm | 404 x 307.5 x 24-32.05 mm | 404 x 307.5 x 24-32.05 mm | 404 x 307.5 x 24-32.05 mm | 404 x 307.5 x 24-32.05 mm | 404 x 307.5 x 24-32.05 mm |
| Weight (w/ Battery) | 3.6 kg | 3.6 kg | 3.6 kg | 3.6 kg | 3.6 kg | 3.6 kg |
| Chassis Color | Core Black | Core Black | Core Black | Core Black | Core Black | Core Black |
| Warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty |
| Xbox Game Pass | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
Raider 18 HX AI A2XWJG-066IT
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Raider 18 HX AI A2XWJG-228IT
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Raider 18 HX AI A2XWIG-067IT
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Raider 18 HX AI A2XWIG-203IT
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Raider 18 HX AI A2XWIG-229IT
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|