Want to buy adaptor? MSI EU Spare Parts purchase link /
https://eu-spareparts.msi.com/collections/adaptor
| Show the Differences |
Modern 14 C12M-073IT
|
Modern 14 C12M-651IT
|
Modern 14 C12M-209IT
|
Modern 14 C12M-203IT
|
Modern 14 C12M-210IT
|
Modern 14 C12M-251IT
|
Modern 14 C12M-651IT
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
||||||
| OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows11 Home Plus | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
|---|---|---|---|---|---|---|
| Screen Size / Type |
14" FHD(1920x1080), IPS-Level | 14" FHD (1920*1080), 60Hz 45%NTSC IPS-Level | 14" FHD(1920x1080), IPS-Level | 14" FHD(1920x1080), IPS-Level | 14" FHD(1920x1080), IPS-Level | 14" FHD(1920x1080), IPS-Level |
| CPU/Processor | i7-1255U | i7-1255U | i5-1235U | i3-1215U | i3-1215U | i5-1235U |
| Graphics | Iris Xe Graphics | Iris Xe Graphics | Iris Xe Graphics | UHD Graphics | UHD Graphics | UHD Graphics |
| System Memroy | Onboard DDR IV 16GB (3200MHz) | Onboard DDR IV 8GB (3200MHz) | Onboard DDR IV 8GB (3200MHz) | Onboard DDR IV 8GB (3200MHz) | Onboard DDR IV 8GB (3200MHz) | Onboard DDR IV 8GB (3200MHz) |
| Communication | Intel Wi-Fi 6 AX201(2*2 ax) + BT5.2 | Intel Wi-Fi 6 AX201(2*2 ax) + BT5.2 | Intel Wi-Fi 6 AX201(2*2 ax) + BT5.2 | Intel Wi-Fi 6 AX201(2*2 ax) + BT5.2 | Intel Wi-Fi 6 AX201(2*2 ax) + BT5.2 | Intel Wi-Fi 6 AX201(2*2 ax) + BT5.2 |
| Keyboard | Single backlight KB(White) | Single backlight KB(White) | Single backlight KB(White) | Single backlight KB(White) | Single backlight KB(White) | Single backlight KB(White) |
| Audio |
2 × 2W Stereo Speakers 1 × Audio combo jack Hi-Res Audio Ready |
2 × 2W Stereo Speakers 1 × Audio combo jack Hi-Res Audio Ready |
2 × 2W Stereo Speakers 1 × Audio combo jack Hi-Res Audio Ready |
2 × 2W Stereo Speakers 1 × Audio combo jack Hi-Res Audio Ready |
2 × 2W Stereo Speakers 1 × Audio combo jack Hi-Res Audio Ready |
2 × 2W Stereo Speakers 1 × Audio combo jack Hi-Res Audio Ready |
| I/O PORTS |
1 x USB 3.2 Gen2 Type-C (w/ PD Charging) 1 x USB 3.2 Gen2 Type-A 2 x USB 2.0 Type-A 1 x HDMI (4K@30Hz) 1 x microSD Card Reader |
1 x USB 3.2 Gen2 Type-C (w/ PD Charging) 1 x USB 3.2 Gen2 Type-A 2 x USB 2.0 Type-A 1 x HDMI (4K@30Hz) 1 x microSD Card Reader |
1 x USB 3.2 Gen2 Type-C (w/ PD Charging) 1 x USB 3.2 Gen2 Type-A 2 x USB 2.0 Type-A 1 x HDMI (4K@30Hz) 1 x microSD Card Reader |
1 x USB 3.2 Gen2 Type-C (w/ PD Charging) 1 x USB 3.2 Gen2 Type-A 2 x USB 2.0 Type-A 1 x HDMI (4K@30Hz) 1 x microSD Card Reader |
1 x USB 3.2 Gen2 Type-C (w/ PD Charging) 1 x USB 3.2 Gen2 Type-A 2 x USB 2.0 Type-A 1 x HDMI (4K@30Hz) 1 x microSD Card Reader |
1 x USB 3.2 Gen2 Type-C (w/ PD Charging) 1 x USB 3.2 Gen2 Type-A 2 x USB 2.0 Type-A 1 x HDMI (4K@30Hz) 1 x microSD Card Reader |
| SSD | 512GB NVMe PCIe Gen3x4 SSD w/o DRAM | 512GB NVMe PCIe Gen3x4 SSD w/o DRAM | 512GB NVMe PCIe Gen3x4 SSD w/o DRAM | 512GB NVMe PCIe Gen3x4 SSD w/o DRAM | 512GB NVMe PCIe Gen3x4 SSD w/o DRAM | 512GB NVMe PCIe Gen3x4 SSD w/o DRAM |
| Webcam | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
| Battery Pack | 3 Cell, 39Whr | 3 Cell, 39Whr | 3 Cell, 39Whr | 3 Cell, 39Whr | 3 Cell, 39Whr | 3 Cell, 39Whr |
| AC Adapter | 65W Adaptor | 65W Adaptor | 65W Adaptor | 65W Adaptor | 65W Adaptor | 65W Adaptor |
| Unit weight | 1.4 kg | 1.4 kg | 1.4 kg | 1.4 kg | 1.4 kg | 1.4 kg |
| Unit Dimension | 319 x 223 x 19.35 mm | 319 x 223 x 19.35 mm | 319 x 223 x 19.35 mm | 319 x 223 x 19.35 mm | 319 x 223 x 19.35 mm | 319 x 223 x 19.35 mm |
Modern 14 C12M-651IT
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|